|   
 | ||||||||||
| 
 | ||||||
| YEAR | MONTH | DATE | ||||
| 2024 
 
 
 
 
 
 
 
 
 | January | 04 | 11 | 18 | 25 | -- | 
| February | 02 | 09 | 16 | 23 | -- | |
| March | 03 | 10 | 17 | 24 | -- | |
| April | 02 | 08 | 15 | 23 | -- | |
| May | 01 | 07 | 15 | 23 | 30 | |
| June | 06 | 14 | 21 | 28 | -- | |
| July | 05 | 13 | 20 | 28 | -- | |
| August | 03 | 12 | 19 | 26 | -- | |
| September | 02 | 11 | 17 | 24 | -- | |
| October | 02 | 10 | 17 | 24 | 31 | |
| November | 09 | 15 | 23 | 30 | -- | |
| December | 08 | 14 | 22 | 30 | -- | |
| CURRENT BUDUSARANA EDITION | ||||||
Produced by Lake House 
Copyright © 2024 The Associated Newspapers of Ceylon Ltd.